<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kazonomics</title>
	<atom:link href="https://www.kazonomics.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kazonomics.com/</link>
	<description>Trade. Learn. Profit.</description>
	<lastBuildDate>Mon, 09 Feb 2026 03:37:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.kazonomics.com/wp-content/uploads/2024/01/cropped-nomics-01-32x32.jpg</url>
	<title>Kazonomics</title>
	<link>https://www.kazonomics.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Truth About Money 💰</title>
		<link>https://www.kazonomics.com/truth-money/</link>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Sun, 11 Aug 2019 22:30:35 +0000</pubDate>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[DowJones]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[US Dollar]]></category>
		<guid isPermaLink="false">https://www.kazonomics.com/?p=8425</guid>

					<description><![CDATA[<p>What is the real truth about💰?  Prolly that most people don&#8217;t have a fucking clue about it&#8230;if you want to keep it simple.  The subject of money is one of the most important things you could ever educate yourself about but few do.  Knowing how the hell this 💩 really works &#38; what purpose the Central [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/truth-money/">The Truth About Money 💰</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Fractal Truth of Markets 👁</title>
		<link>https://www.kazonomics.com/the-fractal-truth-of-markets/</link>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Sun, 25 Nov 2018 14:34:28 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[DowJones]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Pump & Dump]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/?p=8062</guid>

					<description><![CDATA[<p>In spring of 2014 given the current condition of Bitcoin at the time we decided 2 introduced the concept of crash cycles to the crypto markets. A crash cycle pattern is a fractal pattern found in both humans &#38; nature.  In humans this emotional cycle has been observed since the days of tulip mania and [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/the-fractal-truth-of-markets/">The Fractal Truth of Markets 👁</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The #FootPrint of Bias 👁</title>
		<link>https://www.kazonomics.com/footprint/</link>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Sun, 04 Nov 2018 22:35:51 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">http://www.kazonomics.com/?p=8007</guid>

					<description><![CDATA[<p>Many fail 2 see how it could be possible to relate something like Racism or hatred on the scale we see today to reading capital markets.  A great deal of my research centers around human emotions &#38; bias not in just capital markets but in all systems it inhabits.  As behavior is fractal you only need [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/footprint/">The #FootPrint of Bias 👁</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>🔮 Message Over the Messenger 🔮</title>
		<link>https://www.kazonomics.com/the-resume/</link>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Mon, 24 Sep 2018 16:29:33 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[US Dollar]]></category>
		<guid isPermaLink="false">http://kazonomics.com/?p=7901</guid>

					<description><![CDATA[<p>Many analyst have or will achieve folk lore 4 making one &#38; only one ground breaking call in their careers. What if some clown in a mask had them all in 5 asset classes stocks, commodities, currency, Realestate, &#38; crypto with even more accuracy minus the suit &#38; tie &#38; posted them all publicly???&#8230;hell we&#8217;ll [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/the-resume/">🔮 Message Over the Messenger 🔮</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Kash Cycle &#124; ES1 &#124; Guests Roger Ver and Ross Gerber</title>
		<link>https://www.kazonomics.com/the-kash-cycle-episode-1/</link>
					<comments>https://www.kazonomics.com/the-kash-cycle-episode-1/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Fri, 20 Nov 2015 13:03:44 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitstamp]]></category>
		<category><![CDATA[Btc]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://kazonomics.com/?p=6350</guid>

					<description><![CDATA[<p>The first episode of &#8221;The Ka$h Cycle&#8221; will be broadcasted live, friday Nov 20th at 20:00 EST. The first guests of the KA$H Cycle are ‪Ross‬ ‪Gerber a CNBC guest market commentator and hedgefund manager along with ‪Roger Ver‬ Angel Investor in Bitcoin startups. They will be here to discuss the pros and cons of [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/the-kash-cycle-episode-1/">The Kash Cycle | ES1 | Guests Roger Ver and Ross Gerber</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/the-kash-cycle-episode-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Follow the Money</title>
		<link>https://www.kazonomics.com/follow-the-money/</link>
					<comments>https://www.kazonomics.com/follow-the-money/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Wed, 29 Jul 2015 14:59:03 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://kazonomics.com/?p=6200</guid>

					<description><![CDATA[<p>Jim Rogers co-founded the Quantum Fund with George Soros in 1973 which later became one of the most successful funds ever created returning over $32 Billion to its investors over the decades. Retiring from Wall Street at age 37, he rode his motorcycle across China from 1990-1992 before anyone was talking about China and wrote [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/follow-the-money/">Follow the Money</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/follow-the-money/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Does Money Work? &#124; Part 2 &#124; The Money Masters</title>
		<link>https://www.kazonomics.com/how-does-money-work-the-money-masters/</link>
					<comments>https://www.kazonomics.com/how-does-money-work-the-money-masters/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Thu, 02 Jul 2015 09:40:37 +0000</pubDate>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[US Dollar]]></category>
		<guid isPermaLink="false">http://kazonomics.com/?p=6086</guid>

					<description><![CDATA[<p>When you have seen the documentary &#8221;Money as Debt&#8221; and you want to go even deeper into the rabbit hole, than you should watch The Money Masters documentary. The Money Masters is a 1996 three and a half hour non-fiction, historical documentary film that discusses the concepts of money, debt, taxes, and describes their development [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/how-does-money-work-the-money-masters/">How Does Money Work? | Part 2 | The Money Masters</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/how-does-money-work-the-money-masters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Does Money Work? &#124; Money as Debt</title>
		<link>https://www.kazonomics.com/how-does-money-work-money-as-debt/</link>
					<comments>https://www.kazonomics.com/how-does-money-work-money-as-debt/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Wed, 01 Jul 2015 09:01:33 +0000</pubDate>
				<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US Dollar]]></category>
		<guid isPermaLink="false">http://kazonomics.com/?p=6081</guid>

					<description><![CDATA[<p>Always wanted to know how money and the banking system works? This is the documentary &#8221;Money as Debt&#8221; and explains how money works. Essential viewing on money and the banking system. Money As Debt is a fast-paced and highly entertaining animated feature by artist &#38; videographer, Paul Grignon. It explains today&#8217;s magically perverse DEBT-MONEY SYSTEM [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/how-does-money-work-money-as-debt/">How Does Money Work? | Money as Debt</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/how-does-money-work-money-as-debt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kazonomics &#038; Bob Surplus Discuss Bitcoin</title>
		<link>https://www.kazonomics.com/kazonomics-and-bob-surplus-discussion-on-bitcoin-ecconomy/</link>
					<comments>https://www.kazonomics.com/kazonomics-and-bob-surplus-discussion-on-bitcoin-ecconomy/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Tue, 07 Apr 2015 10:33:04 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Btc]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Doge]]></category>
		<guid isPermaLink="false">http://kazonomics.com/?p=5967</guid>

					<description><![CDATA[<p>Kazonomics and Bob Surplus discussion on Bitcoin Ecconomy by Dogecoindark Radio &#8220;The Doged&#8221; on Mixcloud</p>
<p>The post <a href="https://www.kazonomics.com/kazonomics-and-bob-surplus-discussion-on-bitcoin-ecconomy/">Kazonomics &#038; Bob Surplus Discuss Bitcoin</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/kazonomics-and-bob-surplus-discussion-on-bitcoin-ecconomy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitcoin vs BTCUSD</title>
		<link>https://www.kazonomics.com/bitcoin-vs-btcusd/</link>
					<comments>https://www.kazonomics.com/bitcoin-vs-btcusd/#respond</comments>
		
		<dc:creator><![CDATA[Kazonomics]]></dc:creator>
		<pubDate>Sun, 28 Dec 2014 01:39:55 +0000</pubDate>
				<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Btc]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Markets]]></category>
		<guid isPermaLink="false">http://kazonomics.com/?p=5559</guid>

					<description><![CDATA[<p>What do we look at many assets beyond Bitcoin? Simple to not lose context of what we are really doing when we are trading one asset for another. To be long BTC/USD is different than just owning bitcoin. When we say we are long BTC/USD we are really saying 2 things. We defining an exchange [&#8230;]</p>
<p>The post <a href="https://www.kazonomics.com/bitcoin-vs-btcusd/">Bitcoin vs BTCUSD</a> appeared first on <a href="https://www.kazonomics.com">Kazonomics</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.kazonomics.com/bitcoin-vs-btcusd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
